Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected17 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 22,625,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | 8Different |
| Specification | Suzuki Swift GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Torque | 113 NmDifferent | —Not provided |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | HybridDifferent |
| Engine type | K12M VVTDifferent | 2.5 Smartstream Turbo HybridDifferent |
| Specification | Suzuki Swift GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Drivetrain | —Not provided | AWDDifferent |
| Transmission | 5-speed manualDifferent | 6-speed automaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | Hyundai Palisade Hybrid Smart AWD |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 22,625,000.
Suzuki
Suzuki Swift
Hyundai
Hyundai Palisade Hybrid
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Hyundai
Hyundai Santa Fe Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kia
Kia Sorento is offered by Lucky Motor Corporation in Pakistan. Compare exact sourced powertrains and official cash prices; confirm final payable charges and stock with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jetour
Jetour T2 i-DM is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.