Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected17 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 9,899,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Battery capacity | —Not provided | 16.6 kWhDifferent |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | —Not provided |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Torque | 113 NmDifferent | 480 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent |
| Engine type | K12M VVTDifferent | —Not provided |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Transmission | 5-speed manualDifferent | 10-speed hybridDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 9,899,000.
Suzuki
Suzuki Swift
MG
MG HS PHEV
Your last compare intent stays saved on this device so the next compare session opens in the same context.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Dongfeng
Dongfeng VIGO is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.