Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
3/3 selected20 spec rows differ across 3 variants.
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 9,899,000Different | PKR 4,089,490Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Battery capacity | —Not provided | 16.6 kWhDifferent | —Not provided |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent | HatchbackDifferent |
| Seats | 5Different | —Not provided | 5Different |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Torque | 113 NmDifferent | 480 NmDifferent | 90 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided | 998 ccDifferent |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent | PetrolDifferent |
| Engine type | K12M VVTDifferent | —Not provided | K10BDifferent |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Transmission | 5-speed manualDifferent | 10-speed hybridDifferent | 5-speed manualDifferent |
| Drive | 2WDPreference | —Not provided | 2WDPreference |
| Specification | Suzuki Swift GL 5MT | MG HS PHEV PHEV | Suzuki Cultus VXR 5MT |
|---|---|---|---|
| Power Steering | YesDifferent | —Not provided | YesDifferent |
| Airbags | 6Included | —Not provided | 2Included |
| ABS | YesDifferent | —Not provided | YesDifferent |
| Hill hold control | YesIncluded | —Not provided | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided | YesDifferent |
| Air conditioning | YesDifferent | —Not provided | YesDifferent |
| Electric windows | —Not provided | —Not provided | Front and rearDifferent |
| Power assisted steering | —Not provided | —Not provided | Power steeringDifferent |
| Headlamps | —Not provided | —Not provided | Halogen multi-reflectorPreference |
| Immobilizer | YesDifferent | —Not provided | YesDifferent |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,089,490 to Rs 9,899,000.
Suzuki
Suzuki Swift
Suzuki
Suzuki Cultus
MG
MG HS PHEV
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Suzuki
Suzuki Fronx is currently offered in Pakistan. These exact trims, manufacturer base prices and specifications were reviewed against Suzuki Pakistan product tables and specification brochures on30September2026. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Jaecoo
Jaecoo J5 EV is available to book in Comfort and Premium trims in Pakistan. Both have a 49.5 kWh battery and a manufacturer-claimed 405 km NEDC range.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.