Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected18 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 19,200,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Reported ex-factory priceDifferent |
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Battery capacity | —Not provided | 54 kWhDifferent |
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Body style | Hatchback | Hatchback |
| Seats | 5Different | —Not provided |
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Power | —Not provided | 218 hpDifferent |
| Torque | 113 NmDifferent | —Not provided |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K12M VVTDifferent | Electric motorDifferent |
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | MINI Cooper SE 3-Door Electric |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 19,200,000.
Suzuki
Suzuki Swift
MINI
MINI Cooper
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Hyptec
Hyptec HT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Xpeng
Xpeng L03 is listed for Pakistan through XPENG Pakistan distributor booking/import offering. Compare the sourced variants below. Availability, delivered equipment and final price require seller confirmation. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kia
Kia Sportage L is offered by Lucky Motor Corporation in Pakistan. Compare exact sourced powertrains and official cash prices; confirm final payable charges and stock with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.