Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected22 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 10,990,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Manufacturer delivered price (freight and Capital Value Tax included)Different |
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Battery capacity | —Not provided | 31.18 kWhDifferent |
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Body style | HatchbackDifferent | PickupDifferent |
| Seats | 5 | 5 |
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Power | —Not provided | 322 hpDifferent |
| Torque | 113 NmDifferent | —Not provided |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | Plug-in HybridDifferent |
| Engine type | K12M VVTDifferent | 2.0 Turbo petrol range extender with dual electric motorsDifferent |
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Drivetrain | —Not provided | 4WDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | Nevo Hunter REEV Plus 4x4 |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Electric Range Km | —Not provided | 131Different |
| Range Test Cycle | —Not provided | NEDCDifferent |
| Ground Clearance Mm | —Not provided | 220Different |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 10,990,000.
Suzuki
Suzuki Swift
Nevo
Nevo Hunter
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Jaecoo
Jaecoo J5 HEV is offered through the official Pakistan booking catalogue. Prices exclude freight, insurance and applicable taxes; confirm the final invoice and delivery terms. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Kaiyi
Kaiyi X3 Pro is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG MG4 EV Urban is listed in the current Pakistan manufacturer catalogue. Compare its sourced powertrain, equipment and advertised price; dealer confirmation applies to options and availability. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.