Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
20 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 8,599,000Different |
| Quoted price basis | Manufacturer ex-factory priceDifferent | Authorised dealer advertised ex-factory priceDifferent |
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Battery capacity | —Not provided | 58.33 kWhDifferent |
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | —Not provided |
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Torque | 113 NmDifferent | 260 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K12M VVTDifferent | Electric motorDifferent |
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Drivetrain | —Not provided | FWDDifferent |
| Transmission | 5-speed manualDifferent | AutomaticDifferent |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | ORA 5 EV |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Power Kw | —Not provided | 150Different |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 8,599,000.
Suzuki
Suzuki Swift
ORA
ORA 5
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Aion
Aion UT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Elantra is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
MG
MG ZS is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.