Help us improve AutoTrader.pk
With your permission, we use Google Analytics and masked Microsoft Clarity recordings to improve the website. Private forms are excluded. Change your choice in Cookie preferences.
Select up to three models or exact variants to compare prices, specs, and buyer fit side by side.
Compare shortlist
2/3 selected21 spec rows differ across 2 variants.
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Advertised price | PKR 4,460,160Different | PKR 20,000,000Different |
| Quoted price basis | Manufacturer ex-factory price | Manufacturer ex-factory price |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Battery capacity | —Not provided | 82.16 kWhDifferent |
| Reported range | —Not provided | 575 kmDifferent |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Body style | HatchbackDifferent | SUVDifferent |
| Seats | 5Different | —Not provided |
| Wheelbase | —Not provided | 2940 mmDifferent |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Power | —Not provided | 338 hpDifferent |
| Torque | 113 NmDifferent | 365 NmDifferent |
| Engine displacement | 1197 ccDifferent | —Not provided |
| Fuel type | PetrolDifferent | ElectricDifferent |
| Engine type | K12M VVTDifferent | —Not provided |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Drivetrain | —Not provided | RWDDifferent |
| Transmission | 5-speed manualDifferent | —Not provided |
| Drive | 2WDPreference | —Not provided |
| Specification | Suzuki Swift GL 5MT | Avatr 07 Max RWD |
|---|---|---|
| Power Steering | YesDifferent | —Not provided |
| Airbags | 6Included | —Not provided |
| ABS | YesDifferent | —Not provided |
| Hill hold control | YesIncluded | —Not provided |
| ISOFIX child-seat anchors | YesDifferent | —Not provided |
| Air conditioning | YesDifferent | —Not provided |
| Immobilizer | YesDifferent | —Not provided |
Re-rank your current shortlist and surface nearby alternatives that better fit the way this car will actually be used.
Re-rank compared variants and nearby alternatives for daily urban use, running cost, and low-friction driving.
Budget band Rs 4,460,160 to Rs 20,000,000.
Suzuki
Suzuki Swift
Avatr
Avatr 07
Your last compare intent stays saved on this device so the next compare session opens in the same context.
Kia
Kia Sportage L is offered by Lucky Motor Corporation in Pakistan. Compare exact sourced powertrains and official cash prices; confirm final payable charges and stock with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyundai
Hyundai Tucson Hybrid is offered in Pakistan. Compare the sourced variants, powertrains and advertised prices below; final payable charges and availability should be confirmed with the distributor. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.
Hyptec
Hyptec HT is offered through its Pakistan distributor or dealer network. Compare sourced specifications and price information; confirm availability and final payable price with the seller. 2026 Pakistan market catalogue; manufacturer model-year not separately confirmed.