New car prices
Latest on-road prices across major cities in Pakistan.
| Brand & model | Variant | City | On-road price | Updated | Change signal | Trust |
|---|---|---|---|---|---|---|
| Suzuki Alto | Alto VXR 5MT | Karachi | Rs 2,994,861 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Alto | Alto VXR AGS | Karachi | Rs 3,166,480 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Alto | Alto VXL AGS | Karachi | Rs 3,326,446 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Cultus | Cultus VXR 5MT | Karachi | Rs 4,089,490 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Cultus | Cultus VXL 5MT | Karachi | Rs 4,359,160 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Cultus | Cultus VXL AGS | Karachi | Rs 4,591,460 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Every | Every VXR 5MT | Karachi | Rs 2,965,200 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Fronx | Fronx GL 5MT | Karachi | Rs 5,999,999 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Fronx | Fronx GL 4AT | Karachi | Rs 6,099,999 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Fronx | Fronx GLX 6AT Hybrid (Mono-Tone) | Karachi | Rs 6,699,999 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Fronx | Fronx GLX 6AT Hybrid (Two-Tone) | Karachi | Rs 6,774,999 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Swift | Swift GL 5MT | Karachi | Rs 4,460,160 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Swift | Swift GL CVT | Karachi | Rs 4,605,600 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Swift | Swift GLX CVT | Karachi | Rs 4,766,190 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
| Suzuki Swift | Swift GLX CVT Two Tone | Karachi | Rs 4,766,190 | 07/08/2026 | No recent change No price change signal in the last 72h. | Stale (44d old)Medium confidence |
